Deployment registry
Deployments
Every equipment package tracked to a named supplier, the project it serves, the company using it, the MW it covers, the delivery dates and the current deployment stage.
Supplier ↔ project ↔ end user (15 packages)
| Supplier / scope | Project | Used by (company) | Equipment | Qty | MW served | Award | Ship | On site | Energization | Stage |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcline Power Systems · 2 packages | ||||||||||
Arcline Power Systems MV switchgear & e-house power blocks · Houston, US | Lone Star AI Campus Abilene, Texas, USA · Detailed design | Vantix AI (anchor tenant, 78 MW IT) Developer Meridian Digital | 38 kV arc-resistant line-ups + 10 MW e-house skids | 10 line-ups | 100 MW | 2026-06-01 | 2027-07-12 | 2027-08-09 | Q4 2028 | AWARDED |
Arcline Power Systems MV switchgear · Houston, US | Jurong Liquid-Cooled Node Jurong, Singapore · Procurement | Straits Compute (own capacity) + undisclosed cloud tenant Developer Straits Compute | 22 kV switchgear line-ups, 2500 A | 2 line-ups | 20 MW | 2026-05-11 | 2027-06-21 | 2027-08-02 | Q2 2028 | IN PRODUCTION |
| Cryomax Heat Rejection · 2 packages | ||||||||||
Cryomax Heat Rejection Heat rejection plant · Charlotte, US | Lone Star AI Campus Abilene, Texas, USA · Detailed design | Vantix AI (anchor tenant, 78 MW IT) Developer Meridian Digital | 8 MW modular dry cooler + adiabatic plant | 8 plants | 64 MW | 2027-06-18 | 2028-04-07 | 2028-05-05 | Q4 2028 | |
Cryomax Heat Rejection Chillers for 30% air-cooled load · Milan, IT | Rheinland AI Cluster Cologne, Germany · Permitting | Undisclosed EU hyperscaler (LOI, 46 MW IT) Developer Nordfeld Capital | 1000+ TR chillers + dry coolers | 6 units | 14 MW | 2028-03-13 | 2029-01-01 | 2029-01-22 | Q3 2029 | |
| Gridforge Substations · 1 package | ||||||||||
Gridforge Substations Modular substation + transformer skids · Gdansk, PL | Rheinland AI Cluster Cologne, Germany · Permitting | Undisclosed EU hyperscaler (LOI, 46 MW IT) Developer Nordfeld Capital | 40 MVA modular substation, IEC 61439 | 2 substations | 60 MW | 2027-10-04 | 2028-08-21 | 2028-09-18 | Q3 2029 | |
| Helion Rotating Power · 1 package | ||||||||||
Helion Rotating Power Standby generation · Pune, IN | Lone Star AI Campus Abilene, Texas, USA · Detailed design | Vantix AI (anchor tenant, 78 MW IT) Developer Meridian Digital | 3 MW diesel gensets, EPA Tier 4 | 12 units | 36 MW | 2027-01-22 | 2028-03-17 | 2028-05-12 | Q4 2028 | |
| Modulus Infrastructure · 1 package | ||||||||||
Modulus Infrastructure Prefabricated power + cooling blocks · Johor, MY | Jurong Liquid-Cooled Node Jurong, Singapore · Procurement | Straits Compute (own capacity) + undisclosed cloud tenant Developer Straits Compute | 5 MW integrated block, DLC + rear-door hybrid | 4 modules | 20 MW | 2026-06-29 | 2027-03-22 | 2027-04-05 | Q2 2028 | AWARDED |
| Nordpower Transformers · 2 packages | ||||||||||
Nordpower Transformers Main power transformers · Monterrey, MX | Lone Star AI Campus Abilene, Texas, USA · Detailed design | Vantix AI (anchor tenant, 78 MW IT) Developer Meridian Digital | 150 MVA, 345/34.5 kV ONAN/ONAF | 3 units | 100 MW | 2026-03-16 | 2028-09-25 | 2028-10-30 | Q2 2029 | IN PRODUCTION |
Nordpower Transformers Grid transformers · Vaasa, FI | Rheinland AI Cluster Cologne, Germany · Permitting | Undisclosed EU hyperscaler (LOI, 46 MW IT) Developer Nordfeld Capital | 40 MVA, 110/20 kV | 2 units | 60 MW | 2026-09-14 | 2029-03-26 | 2029-04-23 | Q3 2029 | |
| Not awarded — cooling architecture undefined · 1 package | ||||||||||
Not awarded — cooling architecture undefined Cooling · Data required | Sonoran Mega Campus Phoenix, Arizona, USA · Early development | Undisclosed hyperscaler — identity unconfirmed Developer Undisclosed hyperscaler | DLC vs. air not selected | Data required | 300 MW | Data required | Data required | Data required | Q3 2030 (target) | |
| Not awarded — no supplier engaged · 1 package | ||||||||||
Not awarded — no supplier engaged Power train (transformers + switchgear) · Data required | Sonoran Mega Campus Phoenix, Arizona, USA · Early development | Undisclosed hyperscaler — identity unconfirmed Developer Undisclosed hyperscaler | Specification undefined | Data required | 300 MW | Data required | Data required | Data required | Q3 2030 (target) | |
| Thermaflux Liquid Cooling · 3 packages | ||||||||||
Thermaflux Liquid Cooling Liquid cooling — CDU, manifolds, QDs · Austin, US | Lone Star AI Campus Abilene, Texas, USA · Detailed design | Vantix AI (anchor tenant, 78 MW IT) Developer Meridian Digital | 2.5 MW L2L CDU, N+1 pumps (85% DLC scope) | 24 CDUs + 624 manifold sets | 66 MW | 2027-11-05 | 2028-03-24 | 2028-04-14 | Q4 2028 | |
Thermaflux Liquid Cooling Full DLC liquid cooling · Taoyuan, TW | Jurong Liquid-Cooled Node Jurong, Singapore · Procurement | Straits Compute (own capacity) + undisclosed cloud tenant Developer Straits Compute | 2.5 MW L2L CDU + cold plates + QDs | 8 CDUs (N+1) | 16 MW | 2026-07-06 | 2026-11-23 | 2026-12-14 | Q2 2028 | IN PRODUCTION |
Thermaflux Liquid Cooling Liquid cooling (70% DLC scope) · Taoyuan, TW | Rheinland AI Cluster Cologne, Germany · Permitting | Undisclosed EU hyperscaler (LOI, 46 MW IT) Developer Nordfeld Capital | 2.5 MW L2L CDU | 14 CDUs | 32 MW | 2028-08-07 | 2028-12-25 | 2029-01-29 | Q3 2029 | |
| Voltbank Energy Storage · 1 package | ||||||||||
Voltbank Energy Storage UPS / BESS ride-through · Ulsan, KR | Jurong Liquid-Cooled Node Jurong, Singapore · Procurement | Straits Compute (own capacity) + undisclosed cloud tenant Developer Straits Compute | 1.5 MW UPS modules, UL 9540A cells | 16 modules | 20 MW | 2027-01-11 | 2027-07-26 | 2027-08-23 | Q2 2028 | |
Demo dataset, internally reconciled: every supplier exists in the provider database, package lead time equals that supplier's quoted lead time, phase MW sums to campus MW, and award → ship → on-site dates follow the quoted lead time. Nothing here is live market intelligence.
Lone Star AI Campus
- Used by
- Vantix AI (anchor tenant, 78 MW IT)
- Customer type
- AI model developer
- Workload
- GPU training clusters, 132 kW/rack DLC
- Offtake
- 15-year triple-net lease, full campus pre-let
- Utility / grid
- Oncor — 345 kV interconnection, queue position confirmed
- Substation
- 3 × 150 MVA (450 MVA installed)
- EPC
- Meridian Build Group (self-perform) + Arcline power packages
- Campus / IT
- 100 / 78 MW
| Phase | MW | Energization | Stage |
|---|---|---|---|
| Phase 1 | 40 MW | Q4 2028 | Detailed design |
| Phase 2 | 35 MW | Q2 2029 | Design |
| Phase 3 | 25 MW | Q4 2029 | Concept |
| Total | 100 MW | 5 supplier packages tracked | |
SOURCE Utility interconnection filing + developer briefingLEVEL B · Primary publicLAST VERIFIED 2026-07-30HIGH
Jurong Liquid-Cooled Node
- Used by
- Straits Compute (own capacity) + undisclosed cloud tenant
- Customer type
- Regional cloud / inference operator
- Workload
- Inference + fine-tuning, 100 kW/rack full DLC
- Offtake
- 60% self-use, 40% contracted colocation
- Utility / grid
- SP PowerGrid — 66 kV, allocation under IMDA DC-CFA
- Substation
- 2 × 20 MVA (40 MVA installed)
- EPC
- Kajima Overseas Asia (main contractor)
- Campus / IT
- 20 / 16 MW
| Phase | MW | Energization | Stage |
|---|---|---|---|
| Phase 1 | 10 MW | Q2 2028 | Procurement |
| Phase 2 | 10 MW | Q4 2028 | Detailed design |
| Total | 20 MW | 4 supplier packages tracked | |
SOURCE Client project briefLEVEL A · Verified directLAST VERIFIED 2026-08-03VERY HIGH
Rheinland AI Cluster
- Used by
- Undisclosed EU hyperscaler (LOI, 46 MW IT)
- Customer type
- Hyperscale cloud
- Workload
- Mixed training + enterprise cloud, 80 kW/rack
- Offtake
- Letter of intent — lease not executed
- Utility / grid
- Amprion / Westnetz — 110 kV, connection study in progress
- Substation
- 2 × 40 MVA (80 MVA planned)
- EPC
- Not awarded — EPC tender Q1 2027
- Campus / IT
- 60 / 46 MW
| Phase | MW | Energization | Stage |
|---|---|---|---|
| Phase 1 | 24 MW | Q3 2029 | Permitting |
| Phase 2 | 36 MW | Q1 2030 | Concept |
| Total | 60 MW | 4 supplier packages tracked | |
SOURCE Government filing + local pressLEVEL B · Primary publicLAST VERIFIED 2026-06-25MEDIUM
Sonoran Mega Campus
- Used by
- Undisclosed hyperscaler — identity unconfirmed
- Customer type
- Hyperscale cloud (assumed)
- Workload
- Data required — cooling architecture undefined
- Offtake
- Data required
- Utility / grid
- APS — 500 kV study; on-site generation under evaluation
- Substation
- Data required
- EPC
- Not appointed
- Campus / IT
- 300 / 240 MW
| Phase | MW | Energization | Stage |
|---|---|---|---|
| Phase 1 | 100 MW | Q3 2030 | Early development |
| Phase 2 | 100 MW | Q1 2031 | Early development |
| Phase 3 | 100 MW | Data required | Land only |
| Total | 300 MW | 2 supplier packages tracked | |
SOURCE Land purchase recordLEVEL B · Primary publicLAST VERIFIED 2026-08-01MEDIUM