Modular category · Cooling
Cooling Skids
Pumps, valves and heat exchangers assembled and tested off site.
- Typical use
- Chilled water plant delivery without long site mechanical works.
- Typical MW range
- 1 – 10 MW thermal
- Verified providers
- 6
Providers publicly offering this module (6)
| Provider | HQ | Manufacturing | Liquid cooling | Certifications | Lead time |
|---|---|---|---|---|---|
| Schneider Electric | Rueil-Malmaison, France | Monterrey · Bangalore | Publicly marketed liquid-cooling reference designs and CDU partnerships | UL, CE, IEC, ISO 9001, ISO 14001 | Data not publicly available |
| Rittal | Herborn, Germany | Haiger | Publicly marketed liquid cooling packages for high-density racks | CE, UL (selected lines), IEC | Data not publicly available |
| STULZ | Hamburg, Germany | Hamburg · Frederick, Maryland | Publicly marketed CDU and DLC product range | CE, UL (selected lines), ISO 9001 | Data not publicly available |
| Delta Electronics | Taipei, Taiwan | Bangkok | Publicly marketed liquid cooling and CDU products | CE, UL (selected lines), IEC, ISO 9001 | Data not publicly available |
| Huawei Digital Power | Shenzhen, China | — | Publicly marketed liquid cooling for AI clusters | CE, IEC | Data not publicly available |
| Airedale by Modine | Leeds, United Kingdom | Leeds | Publicly marketed liquid-cooling-ready chilled water plant | CE, UKCA, Eurovent | Data not publicly available |
Modelled solutions (demo data)
Modulus InfrastructureIntegrated power + cooling block · 5 MW · DLC + rear-door hybrid38wCONSTRAINED