Modular category · Power
Power Skids
Steel skid carrying a pre-wired, pre-tested power train.
- Typical use
- Repeatable power blocks across multiple phases of a campus.
- Typical MW range
- 1 – 5 MW per skid
- Verified providers
- 7
Providers publicly offering this module (7)
| Provider | HQ | Manufacturing | Liquid cooling | Certifications | Lead time |
|---|---|---|---|---|---|
| Schneider Electric | Rueil-Malmaison, France | Monterrey · Bangalore | Publicly marketed liquid-cooling reference designs and CDU partnerships | UL, CE, IEC, ISO 9001, ISO 14001 | Data not publicly available |
| ABB | Zurich, Switzerland | Vaasa · Bangalore | Data not publicly available | IEC, CE, UL (selected lines), ISO 9001 | Data not publicly available |
| Siemens | Munich, Germany | Frankfurt | Data not publicly available | IEC, CE, UL (selected lines), ISO 9001 | Data not publicly available |
| PCX Holdings | Wilson, North Carolina, United States | Wilson, North Carolina | Data not publicly available | UL | Data not publicly available |
| Delta Electronics | Taipei, Taiwan | Bangkok | Publicly marketed liquid cooling and CDU products | CE, UL (selected lines), IEC, ISO 9001 | Data not publicly available |
| Rosendin | San Jose, California, United States | — | Data not publicly available | ISO 9001 | Data not publicly available |
| Legrand | Limoges, France | — | Rear-door and rack-level cooling products publicly marketed | UL, CE, IEC | Data not publicly available |
Modelled solutions (demo data)
Modulus InfrastructureIntegrated power + cooling block · 5 MW · DLC + rear-door hybrid38wCONSTRAINED